![]() |
![]() |
| UoA # |
UoA Name |
Multi Subm |
Multi Name |
Rating | Selected Staff % |
Cat A FTE |
Flagged |
|---|---|---|---|---|---|---|---|
| 30 | Mechanical, Aeronautical and Manufacturing Engineering | 5* | B | 28 | |||
| 9 | Pharmacy | 5 | A | 44 | |||
| 14 | Biological Sciences | 5 | C | 29 | |||
| 22 | Pure Mathematics | 5 | A | 8.2 | |||
| 23 | Applied Mathematics | 5 | A | 14 | |||
| 24 | Statistics and Operational Research | 5 | B | 10 | |||
| 25 | Computer Science | 5 | A | 11 | |||
| 27 | Chemical Engineering | 5 | A | 15.2 | |||
| 40 | Social Policy and Administration | 5 | B | 8.6 | |||
| 43 | Business and Management Studies | 5 | B | 36 | |||
| 48 | European Studies | 5 | B | 24 | |||
| 68 | Education | 5 | B | 22 | |||
| 18 | Chemistry | 4 | A | 21 | |||
| 19 | Physics | 4 | A | 21 | |||
| 29 | Electrical and Electronic Engineering | 4 | B | 25 | |||
| 32 | Metallurgy and Materials | 4 | A | 12.3 | |||
| 33 | Built Environment | 3a | B | 16.8 | CASA | ||
| 38 | Economics and Econometrics | 3a | B | 11 | |||
| 41 | Social Work | 3a | B | 8 | |||
| 42 | Sociology | 3a | B | 13.1 | |||
| 61 | Library and Information Management | 2 | A | 5.4 |
|
| Top
| RAE96 Index
| Previous#
| Next#
|
| UoD Hp | SOMIS Hp | EMail WebMaster | | Search Maestro | Search using SWISH | Protection | |
Last Modified: 15:48:58
Sun, 12 Apr 1998