![]() |
Research Assessment Exercise 1992 Results Index |
![]() |
Link to RAE Original Information from HEFCE @ NISS
Web Sites of all UK Universities.
| By UoA | By Institution | ||
|---|---|---|---|
| UoA# | UoA Name | Inst # | Inst Name |
| 1 ! | Clinical Laboratory Sciences | 100 | Anglia Polytechnic University |
| 2 ! | Community based Clinical Subjects | 101 | Aston University |
| 3 ! | Hospital based Clinical Subjects | 262 | BPMF: Institute of Cancer Research |
| 4 ! | Clinical Dentistry | 257 | BPMF: Institute of Child Health |
| 5 ! | Pre Clinical Studies | 261 | BPMF: Institute of Dental Surgery |
| 6 | Anatomy | 256 | BPMF: Institute of Neurology |
| 7 | Physiology | 259 | BPMF: Institute of Opthalmology |
| 8 ! | Pharmacology | 258 | BPMF: National Heart and Lung Institute |
| 9 | Pharmacy | 260 | BPMF:Institute of Psychiatry |
| 10 | Nursing | 102 | Bath College of Higher Education |
| 11 | Other Studies Allied to Medicine | 162 | Birkbeck College |
| 12 ! | Biochemistry | 107 | Bolton Institute of Higher Education |
| 13 ! | Psychology | 108 | Bournemouth University |
| 14 ! | Biological Sciences | 184 | British Institute in Paris |
| 15 | Genetics | 114 | Brunel University |
| 16 | Microbiology | 115 | Buckinghamshire College of Higher Education |
| 17 | Agriculture | 116 | Camborne School of Mines |
| 18 | Food Science and Technology | 122 | Canterbury Christ Church College |
| 19 | Veterinary Science | 118 | Central School of Speech and Drama |
| 20 ! | Chemistry | 164 | Charing Cross and Westminster Medical School |
| 21 ! | Physics | 120 | Cheltenham and Gloucester College of Higher Education |
| 22 | Earth Sciences | 121 | Chester College |
| 23 | Environmental Studies | 124 | City University |
| 24 | Pure Mathematics | 123 | City of London Polytechnic |
| 25 ! | Applied Mathematics | 125 | College of Ripon and York St John |
| 26 | Statistics and Operational Research | 186 | Courtauld Institute of Art |
| 27 ! | Computer Science | 127 | Coventry University |
| 28 ! | General Engineering | 128 | Cranfield Institute of Technology |
| 29 | Chemical Engineering | 129 | Crewe and Alsager College |
| 30 ! | Civil Engineering | 130 | Dartington College of Arts |
| 31 | Electrical & Electronic Engineering | 155 | De Montfort University |
| 32 | Mechanichal Aero & Manufacturing Engineering | 131 | Derbyshire College of Higher Education |
| 33 | Mineral and Mining Engineering | 402 | Duncan of Jordanstone College of Art |
| 34 | Metallurgy and Materials | 403 | Dundee Institute of Technology |
| 35 | Built Environment | 405 | Edinburgh College of Art |
| 36 | Town and Country Planning | 407 | Glasgow Polytechnic |
| 37 | Geography | 408 | Glasgow School of Art |
| 38 ! | Law | 165 | Goldsmiths' College |
| 39 | Anthropology | 138 | Harper Adams Agricultural College |
| 40 | Economic & Social History | 410 | Heriot-Watt University |
| 41 ! | Economics & Econometrics | 140 | Homerton College |
| 42 ! | Politics & International Studies | 166 | Imperial College of Science, Technology and Medicine |
| 43 | Social Policy & Administration | 187 | Institute of Advance Legal Studies |
| 44 ! | Social Work | 188 | Institute of Classical Studies |
| 45 | Sociology | 189 | Institute of Commonwealth Studies |
| 46 | Business & Management Studies | 167 | Institute of Education |
| 47 ! | Accountancy | 190 | Institute of Germanic Studies |
| 48 | American Studies | 191 | Institute of Historical Research |
| 49 | Middle Eastern and African Studies | 193 | Institute of Romance Studies |
| 50 | East and South Asian Studies | 263 | Institute of Zoology |
| 51 ! | English Language & Literature | 411 | Jordanhill College of Education |
| 52 | European Studies | 168 | King's College London |
| 53 | Celtic Studies | 149 | Kingston University |
| 54 | French | 169 | LSE |
| 55 | German and related languages | 152 | La Sainte Union College of Higher Education |
| 56 | Italian | 153 | Leeds Metropolitan University |
| 57 | Russian | 158 | Liverpool John Moores University |
| 58 | Spanish | 160 | London Business School |
| 59 | Linguistics | 170 | London Hospital Medical College |
| 60 | Classics and Ancient History | 171 | London School of Hygiene and Tropical Medicine |
| 61 | Archaeology | 198 | Loughborough University of Technology |
| 62 ! | History | 199 | Luton College of Higher Education |
| 63 | History of Art, Architecture and Design | 201 | Manchester Metropolitan University |
| 64 | Library and Information Management | 204 | Middlesex University |
| 65 ! | Philosophy | 412 | Moray House College of Education |
| 66 | Theology, Divinity & Religious Studies | 413 | Napier University |
| 67 ! | Art and Design | 205 | Nene College |
| 68 | Communication and Media Studies | 503 | North East Wales Institute of Higher Education |
| 69 | Drama, Dance and Perfrming Arts | 414 | Northern College of Education |
| 70 | Music | 210 | Nottingham Trent University |
| 71 | Education | 212 | Open University |
| 72 | Physical Education & Sport Science | 213 | Oxford Brookes University |
| 416 | Queen Margaret College | ||
| 172 | Queen Mary and Westfield College | ||
| 417 | Queen's College, Glasgow | ||
| 300 | Queen's University of Belfast | ||
| 418 | Robert Gordon University | ||
| 223 | Roehampton Institute | ||
| 226 | Royal College of Art | ||
| 173 | Royal Free Hospital School of Medicine | ||
| 174 | Royal Holloway and Bedford New College | ||
| 175 | Royal Postgraduate Medical School | ||
| 176 | Royal Veterinary College | ||
| 231 | Salford College of Technology | ||
| 179 | School of Oriental and African Studies | ||
| 180 | School of Pharmacy | ||
| 194 | School of Slavonic and East European Studies | ||
| 233 | Sheffield Hallam University | ||
| 235 | South Bank University | ||
| 236 | Southampton Institute of Higher Education | ||
| 177 | St Bartholomew's Hospital Medical College | ||
| 511 | St David's University College | ||
| 178 | St George's Hospital Medical School | ||
| 230 | St Martin's College of Higher Education | ||
| 229 | St Mary's College | ||
| 238 | Staffordshire University | ||
| 302 | Stranmillis College of Education | ||
| 514 | Swansea Institute of Higher Education | ||
| 218 | Thames Valley University | ||
| 244 | The London Institute | ||
| 505 | Trinity College Carmarthen | ||
| 245 | Trinity and All Saints College | ||
| 203 | UMIST | ||
| 181 | United Medical and Dental Schools | ||
| 182 | University College London | ||
| 507 | University College of North Wales, Bangor | ||
| 509 | University College of Swansea | ||
| 506 | University College of Wales, Aberystwyth | ||
| 196 | University Marine Biological Station Millport | ||
| 400 | University of Aberdeen | ||
| 103 | University of Bath | ||
| 105 | University of Birmingham | ||
| 109 | University of Bradford | ||
| 111 | University of Brighton | ||
| 113 | University of Bristol | ||
| 117 | University of Cambridge | ||
| 150 | University of Central Lancashire | ||
| 404 | University of Dundee | ||
| 132 | University of Durham | ||
| 133 | University of East Anglia | ||
| 216 | University of East London | ||
| 406 | University of Edinburgh | ||
| 135 | University of Essex | ||
| 136 | University of Exeter | ||
| 504 | University of Glamorgan | ||
| 409 | University of Glasgow | ||
| 243 | University of Greenwich | ||
| 139 | University of Hertfordshire | ||
| 141 | University of Huddersfield | ||
| 142 | University of Hull | ||
| 143 | University of Humberside | ||
| 145 | University of Keele | ||
| 147 | University of Kent at Canterbury | ||
| 151 | University of Lancaster | ||
| 154 | University of Leeds | ||
| 156 | University of Leicester | ||
| 159 | University of Liverpool | ||
| 202 | University of Manchester | ||
| 207 | University of Newcastle upon Tyne | ||
| 217 | University of North London | ||
| 206 | University of Northumbria at Newcastle | ||
| 211 | University of Nottingham | ||
| 214 | University of Oxford | ||
| 415 | University of Paisley | ||
| 219 | University of Plymouth | ||
| 220 | University of Portsmouth | ||
| 222 | University of Reading | ||
| 232 | University of Salford | ||
| 234 | University of Sheffield | ||
| 237 | University of Southampton | ||
| 421 | University of St Andrews | ||
| 424 | University of Stirling | ||
| 425 | University of Strathclyde | ||
| 239 | University of Sunderland | ||
| 240 | University of Surrey | ||
| 241 | University of Sussex | ||
| 242 | University of Teesside | ||
| 303 | University of Ulster | ||
| 508 | University of Wales College of Cardiff | ||
| 510 | University of Wales College of Medicine | ||
| 247 | University of Warwick | ||
| 215 | University of Westminster | ||
| 253 | University of Wolverhampton | ||
| 255 | University of York | ||
| 112 | University of the West of England, Bristol | ||
| 195 | Warburg Institute | ||
| 249 | West London Institute of Higher Education | ||
| 250 | West Surrey College of Art and Design | ||
| 264 | Wimbledon School of Art | ||
| 252 | Winchester School of Art | ||
| 254 | Worcester College of Higher Education | ||
| 183 | Wye College | ||
![]() |
| Top
| Download
|
| UoD Hp | SOMIS Hp | EMail Author or WebMaster | Index | Search | Protection | |