![]() |
![]() |
| UoA | UoA Name | Subm # | Rating Basic |
Rating Applied |
Proprt Selected Staff |
Categ A Staff FTE |
Comments |
|---|---|---|---|---|---|---|---|
| 10 | Nursing | A | 1 | D | 4 | ||
| 11 | Other Studies Allied to Medicine | A | 1 | E | 9 | ||
| 22 | Earth Sciences | A | 1 | A | 2 | ||
| 37 | Geography | A | 1 | D | 4 | ||
| 44 | Social Work | A | 2 | D | 14 | Includes Social Policy and Administration | |
| 48 | American Studies | A | 2 | A | 5 | ||
| 51 | English Language & Literature | A | 2 | A | 8 | ||
| 62 | History | A | 1 | A | 5 | ||
| 66 | Theology, Divinity & Religious Studies | A | 1 | D | 2 | ||
| 69 | Drama, Dance and Perfrming Arts | A | 1 | E | 2.5 | ||
| 70 | Music | A | 2 | C | 6.2 | ||
| 71 | Education | A | 2 | D | 18 | ||
| 72 | Physical Education & Sport Science | A | 1 | C | 8 |
|
| Top
| RAE92 Index
| Previous
| Next
| Previous#
| Next#
| Download
|
| UoD Hp | SOMIS Hp | EMail WebMaster | Index | Search | Protection | |