![]() |
![]() |
| UoA | UoA Name | Subm # | Rating Basic |
Rating Applied |
Proprt Selected Staff |
Categ A Staff FTE |
Comments |
|---|---|---|---|---|---|---|---|
| 9 | Pharmacy | A | 5 | B | 31.2 | ||
| 12 | Biochemistry | A | 4 | A | 14 | ||
| 14 | Biological Sciences | A | 3 | A | 20 | ||
| 20 | Chemistry | A | 4 | A | 19 | ||
| 21 | Physics | A | 3 | A | 15 | ||
| 24 | Pure Mathematics | A | 4 | C | 4.2 | ||
| 25 | Applied Mathematics | A | 4 | A | 11 | ||
| 26 | Statistics and Operational Research | A | 5 | B | 8 | ||
| 27 | Computer Science | A | 4 | B | 13 | ||
| 29 | Chemical Engineering | A | 4 | A | 16 | ||
| 30 | Civil Engineering | A | 2 | B | 9.7 | ||
| 31 | Electrical & Electronic Engineering | A | 4 | C | 23 | ||
| 32 | Mechanichal Aero & Manufacturing Engineering | A | 4 | A | 31 | ||
| 34 | Metallurgy and Materials | A | 4 | A | 11 | ||
| 35 | Built Environment | A | 4 | C | 10.5 | ||
| 41 | Economics & Econometrics | A | 3 | B | 16 | ||
| 43 | Social Policy & Administration | A | 5 | A | 7.5 | ||
| 44 | Social Work | A | 2 | A | 6 | ||
| 45 | Sociology | A | 3 | B | 14.5 | ||
| 46 | Business & Management Studies | A | 3 | B | 35 | ||
| 52 | European Studies | A | 4 | A | 24.9 | ||
| 64 | Library and Information Management | A | 3 | A | 4.4 | ||
| 71 | Education | A | 5 | A | 17 |
|
| Top
| RAE92 Index
| Previous
| Next
| Previous#
| Next#
| Download
|
| UoD Hp | SOMIS Hp | EMail WebMaster | Index | Search | Protection | |